Stages
Group Stage
Tournament group stage standings. Top spots advance automatically to knockout stage.
60 of 84 matches finished71%
Group A
#TIMMM-KSGPTS
1
T01GB CHARIOTLOLOS
6
5-1
+15
10
2
T02TARKAMLOLOS
6
4-2
+11
8
3
T03PADELSATLOLOS
6
4-2
+6
8
4
T04NOCTUS PADEL PRIME ALOLOS
6
4-2
+7
8
5
T05KATHA
6
2-4
-10
4
6
T06KR DADDIES
6
2-4
-6
4
7
T07PABRO ESCOBAR
6
0-6
-23
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T01GB CHARIOTQualified | 6 | 5 | 1 | 11(+7) | +15 | 10 |
| 2 | T02TARKAMQualified | 6 | 4 | 2 | 9(+4) | +11 | 8 |
| 3 | T03PADELSATQualified | 6 | 4 | 2 | 9(+3) | +6 | 8 |
| 4 | T04NOCTUS PADEL PRIME AQualified | 6 | 4 | 2 | 9(+3) | +7 | 8 |
| 5 | T05KATHA | 6 | 2 | 4 | 4(-4) | -10 | 4 |
| 6 | T06KR DADDIES | 6 | 2 | 4 | 6(-2) | -6 | 4 |
| 7 | T07PABRO ESCOBAR | 6 | 0 | 6 | 1(-11) | -23 | 0 |
Group B
#TIMMM-KSGPTS
1
T08EASTSIDE BANDITLOLOS
6
6-0
+13
12
2
T09ROYAL ALLOYLOLOS
6
4-2
+8
8
3
T10PCCLOLOS
6
4-2
+12
8
4
T11WASIMINLOLOS
6
3-3
+4
6
5
T12BENS PADEL CLUB
6
2-4
+1
4
6
T13MARLBORO PUTIH
6
2-4
-23
4
7
T14ORDO
6
0-6
-15
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T08EASTSIDE BANDITQualified | 6 | 6 | 0 | 10(+8) | +13 | 12 |
| 2 | T09ROYAL ALLOYQualified | 6 | 4 | 2 | 7(+2) | +8 | 8 |
| 3 | T10PCCQualified | 6 | 4 | 2 | 9(+4) | +12 | 8 |
| 4 | T11WASIMINQualified | 6 | 3 | 3 | 7(0) | +4 | 6 |
| 5 | T12BENS PADEL CLUB | 6 | 2 | 4 | 5(-3) | +1 | 4 |
| 6 | T13MARLBORO PUTIH | 6 | 2 | 4 | 2(-7) | -23 | 4 |
| 7 | T14ORDO | 6 | 0 | 6 | 0(-4) | -15 | 0 |
Group C
#TIMMM-KSGPTS
1
T15BERDIKARILOLOS
3
2-1
0
4
2
T16TONY’S PADEL SQUAD ALOLOS
2
2-0
+9
4
3
T17NOCTUS PADEL PRIME BLOLOS
3
2-1
+5
4
4
T18GPC SHENSHENLOLOS
3
2-1
+4
4
5
T19TIMUR SOCIAL CLUB
3
1-2
+5
2
6
T20DEE’AR’ES PADEL
2
0-2
-8
0
7
T21UHUYYY
2
0-2
-15
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T15BERDIKARIQualified | 3 | 2 | 1 | 4(+1) | 0 | 4 |
| 2 | T16TONY’S PADEL SQUAD AQualified | 2 | 2 | 0 | 4(+4) | +9 | 4 |
| 3 | T17NOCTUS PADEL PRIME BQualified | 3 | 2 | 1 | 4(+2) | +5 | 4 |
| 4 | T18GPC SHENSHENQualified | 3 | 2 | 1 | 5(+2) | +4 | 4 |
| 5 | T19TIMUR SOCIAL CLUB | 3 | 1 | 2 | 3(-1) | +5 | 2 |
| 6 | T20DEE’AR’ES PADEL | 2 | 0 | 2 | 0(-4) | -8 | 0 |
| 7 | T21UHUYYY | 2 | 0 | 2 | 0(-4) | -15 | 0 |
Group D
#TIMMM-KSGPTS
1
T22AK TEAMLOLOS
3
2-1
+2
4
2
T23AF TEAMLOLOS
2
2-0
+9
4
3
T24TONY’S PADEL SQUAD BLOLOS
3
2-1
+2
4
4
T25LA VIDA PADELLOLOS
2
1-1
+3
2
5
T26TDS
2
1-1
+2
2
6
T27MO PADEL
3
1-2
-5
2
7
T28PENAKLUK WANITA
3
0-3
-13
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T22AK TEAMQualified | 3 | 2 | 1 | 4(+1) | +2 | 4 |
| 2 | T23AF TEAMQualified | 2 | 2 | 0 | 4(+3) | +9 | 4 |
| 3 | T24TONY’S PADEL SQUAD BQualified | 3 | 2 | 1 | 4(+1) | +2 | 4 |
| 4 | T25LA VIDA PADELQualified | 2 | 1 | 1 | 3(0) | +3 | 2 |
| 5 | T26TDS | 2 | 1 | 1 | 3(+1) | +2 | 2 |
| 6 | T27MO PADEL | 3 | 1 | 2 | 3(-1) | -5 | 2 |
| 7 | T28PENAKLUK WANITA | 3 | 0 | 3 | 1(-5) | -13 | 0 |
Player leaderboard · Lower Bronze to Bronze Level
A win is 2 points, a draw 1 and a loss 0, for each player of the pair.
Geser horizontal untuk statistik pemain
Supported by











